EA
In EA Sports F, scouting an
Top Hi
Player Name | Position | Club | Nationality | Potential Rating | Key Strengths |
---|---|---|---|---|---|
Jude Bellingham | CM | Real Madrid | England | 92+ | Passing, vision, stamina |
Pedri | CAM | FC Barcelona | Spain | 91+ | Dribbling, creativity, agility |
Vinícius Jr. | LW | Real Madrid | Brazil | 91+ | Speed, dribbling, finishing |
Jamal Musiala | CAM | Bayern Munich | Germany | 90+ | Technique, agility, shooting |
Rayan Cherki | CAM | Lyon | France | 89+ | Flair, dribbling, ball control |
Gavi | CM | FC Barcelona | Spain | 90+ | Work rate, passing, tackling |
Josko Gvardiol | CB | Manchester City | Croatia | 90+ | Defense, physicality, pace |
Alexander Isak | ST | Newcastle United | Sweden | 89+ | Finishing, positioning, pace |
Rasmus Højlund | ST | Manchester United | Denmark | 90+ | Physicality, finishing, heading |
Ansu Fati | LW | Brighton & Hove | Spain | 88+ | Speed, dribbling, finishing |
Rising Stars To Keep A
Giovanni Reyna (CAM) — Borussia
Florian Wirtz (C — Bayer Leve
Jamal Sadler (RB) — Chelsea, England — Young, quick def
Youssoufa — Borussia Dortmund,
Tips for Maximizing Potential in FC 25 Career
Giv Yo
Train focused skills: Use training drills to improve key attributes related to their positions.
Mentorship: Pair young players with veterans to boost growth.
Invest in Physical & Mental stats: Attributes like stamina, aggression, and composure accelerate potential realization.
How They Impact Ultimate Team
Many high-potential players have special “Future Stars” or “Ones to Watch” cards that can be upgraded throughout the season.
Investing in these players early can provide strong ROI as their stats increase with in-season performance boosts.
Use chemistry styles to maximize their strengths (e.g., Hunter for pacey forwards, Shadow for defensive midfielders).